Most Recent Hope Homes For Sale
| View All Hope Homes For Sale | ||
|
11931 E 800 North, Hope, IN 47246 | $399,900 4 beds 4 baths |
|
1124 High St, Hope, IN 47246 | $69,900 3 beds 1 bath |
|
168 Schaefer Ct, Hope, IN 47246 | $74,900 3 beds 1 bath |
Real Estate Resources |
Hope Apartments
There are 171 apartments found in and near the Hope area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings